Description
$27.90
Description EmerAid Sustain HDN Canine 100gEmerAid Sustain HDN (Highly Digestible Nutrition) Canine 100g is a veterinar…
EmerAid Sustain HDN (Highly Digestible Nutrition) Canine 100g is a veterinarian-formulated complete and balanced die for dogs in need of extra care. Whether elderly, unwell, in palliative care or recovering from injury—this innovative formula increases energy, stimulate appetite and aids in rebuilding muscle mass!
EmerAid Sustain for Canines provides arthritis relief and enhances mobility in older dogs, while its high protein content aids in wound healing and tissue regeneration. With added prebiotics, it controls diarrhea and promotes a healthy gut microbiome, ensuring optimal digestive health. The inclusion of L-tryptophan helps reduce stress levels, improving your dog’s mood. Designed to be high in protein and low in carbohydrates, it promotes better healing and recovery. Additionally, hydrolyzed soy protein minimizes food allergies and assists in managing diarrhea. Omega-3 fatty acids work to modulate inflammation, contributing to overall health, while essential nutrients promote heart and muscle health for sustained vitality and strength.
With a high energy density of 2.23 kcal/ml ME, EmerAid allows for less volume to be fed, making it both efficient and effective in supporting your canine companion’s well-being.
Cooked Chicken, Potato Starch, Dried Hydrolyzed Casein, Ground Rice, Hydrolyzed Soy Protein, Glucose Syrup Solids, Dried Chicken Liver, Dried Whole Egg, Corn Oil, Canola Oil, Dicalcium Phosphate, Defatted Wheat Germ, Cellulose, Potassium Chloride, Ground Limestone, Iodized Salt, Dextrose, Choline Chloride, DL-Methionine, Citric Acid, L-Lysine, Magnesium Sulfate, Taurine, Vitamin E Supplement, Zinc Oxide, Copper Methionine Chelate, L-Carnitine, Niacin Supplement, Ascorbic Acid, Tocopherols, D-Calcium Pantothenate, Sodium Selenite, Vitamin A Supplement, Vitamin B12 Supplement, Manganous Oxide, Thiamine Hydrochloride, Riboflavin Supplement, Pyridoxine Hydrochloride, Biotin, Folic Acid, Vitamin D3 Supplement.
| Nutrient | Dry Matter | Units | Per 100 kcal |
|---|---|---|---|
| ME | 4329.00 | kcal/kg | |
| Protein | 30.20 | % | 6.98 g/100 kcal |
| Fat | 24.90 | % | 5.75 g/100 kcal |
| Fiber | 3.70 | % | 0.85 g/100 kcal |
| Moisture | 7.50 | % | 1.73 /100 kcal |
| Calcium | 1.35 | % | 0.31 g/100 kcal |
| Phosphorus | 1.12 | % | 0.26 g/100 kcal |
| Potassium | 0.70 | % | 0.16 g/100 kcal |
| Chloride | 0.86 | % | 0.20 g/100 kcal |
| Magnesium | 0.08 | % | 0.02 g/100 kcal |
| Sodium | 0.36 | % | 0.08 g/100 cal |
| Iron | 409.79 | mg/kg | 9.47 mg/100 kcal |
| Manganese | 20.00 | mg/kg | 0.46 mg/100 kcal |
| Copper | 20.00 | mg/kg | 0.46 mg/100 kcal |
| Zinc | 125.00 | mg/kg | 2.89 mg/100 kcal |
| Vitamin A | 10337.78 | IU/kg | 239 IU/100 kcal |
| Vitamin D3 | 693.73 | IU/kg | 16 IU/100 kcal |
| Vitamin E | 71.44 | IU/kg | 2 IU/100 kcal |
| Vitamin K | 30.11 | IU/kg | 1 IU/100 kcal |
| Biotin | 0.26 | mg/kg | 0.01 mg/100 kcal |
| Choline | 2600.00 | mg/kg | 60.06 mg/100 kcal |
| Folic Acid | 36.61 | mg/kg | 0.85 mg/100 kcal |
| Niacin | 121.50 | mg/kg | 2.81 mg/100 kcal |
| Panto Acid | 36.43 | mg/kg | 0.84 mg/100 kcal |
| Pyridoxine | 8.76 | mg/kg | 0.20 mg/100 kcal |
| Riboflavin | 12.00 | mg/kg | 0.28 mg/100 kcal |
| Thiamin | 5.62 | mg/kg | 0.13 mg/100 kcal |
| Vitamin B12 | 1.58 | mg/kg | 0.04 mg/100 kcal |
| Vitamin C | 82.91 | mg/kg | 1.92 mg/100 kcal |
| Lysine | 2.71 | % | 0.63 g/100 kcal |
| Methionine | 1.04 | % | 0.24 g/100 kcal |
| Taurine | 0.10 | % | 0.02 g/100 kcal |
| Carnitine | 0.01 | % | 0.005 g/100 kcal |
| Linoleic, n-6 | 6.39 | % | 1.48 g/100 kcal |
| Linolenic, alpha n-3 | 0.56 | % | 0.13 g/100 kcal |
| 20:4 arachidonic | 0.20 | % | 0.05 g/100 kcal |
Reviews
There are no reviews yet.