Description
$27.59
Description EmerAid Sustain HDN Feline 100gEmerAid Sustain HDN (Highly Digestible Nutrition) Feline is a veterinarian-fo…
EmerAid Sustain HDN (Highly Digestible Nutrition) Feline is a veterinarian-formulated complete and balanced diet for cats in need of extra care. Whether elderly, unwell, in palliative care or recovering from injury, this innovative nutrition solution increases energy, stimulate appetite and aids in rebuilding muscle mass!
EmerAid Sustain enhances joint health and mobility, offering arthritis relief and improved movement for older cats. The high digestibility of the protein content not only aids in wound healing and tissue regeneration but also decreases urea production, reducing kidney load for those with kidney disease. With added prebiotics, it promotes a healthy gut microbiome and effectively controls diarrhea, while the hydrolyzed soy protein minimizes food allergies. Additionally, L-tryptophan helps reduce stress and anxiety, improving your cat’s overall mood. This formula is specifically crafted for obligate carnivores, ensuring high protein and low carbohydrate content for optimal health. With the inclusion of omega-3 fatty acids, it modulates inflammation, promoting heart and muscle health.
With a high energy density of 2.54 kcal/ml ME, EmerAid allows for less volume to be fed, making it both efficient and effective in supporting your felines companion’s well-being.
Cooked Chicken, Hydrolyzed Soy Protein, Dried Chicken Liver, Corn Oil, Canola Oil, Dicalcium Phosphate, Dried Hydrolyzed Casein, Dried Whole Egg, Defatted Wheat Germ, Glucose Syrup Solids, Cellulose, Potassium Chloride, Ground Limestone, Inulin, Magnesium Sulfate, Dextrose, Choline Chloride, Citric Acid, DL-Methionine, Taurine, L-Lysine, Vitamin E Supplement, Niacin Supplement, Copper Methionine Chelate, L-Carnitine, Ascorbic Acid, Zinc Oxide, Tocopherols, D-Calcium Pantothenate, Sodium Selenite, Vitamin A Supplement, Vitamin B12 Supplement, Thiamine Hydrochloride, Riboflavin Supplement, Pyridoxine Hydrochloride, Manganous Oxide, Biotin, Folic Acid, Vitamin D3 Supplement.
| Nutrient | Dry Matter | Units | Per 100 kcal |
|---|---|---|---|
| ME | 5025.00 | kcal/kg | |
| Protein | 40.10 | % | 7.98 g/100 kcal |
| Fat | 35.60 | % | 7.08 g/100 kcal |
| Fiber | 3.00 | % | 0.60 g/100 kcal |
| Moisture | 5.60 | % | 1.11 g/100 kcal |
| Calcium | 1.35 | % | 0.27 g/100 kcal |
| Phosphorus | 1.05 | % | 0.21 g/100 kcal |
| Potassium | 0.90 | % | 0.18 g/100 kcal |
| Chloride | 0.79 | % | 0.16 g/100 kcal |
| Magnesium | 0.15 | % | 0.03 g/100 kcal |
| Sodium | 0.33 | % | 0.07 g/100 kcal |
| Iron | 368.58 | mg/kg | 7.33 mg/100 kcal |
| Manganese | 15.00 | mg/kg | 0.30 mg/100 kcal |
| Copper | 20.00 | mg/kg | 0.40 mg/100 kcal |
| Zinc | 100.00 | mg/kg | 1.99 mg/100 kcal |
| Vitamin A | 10163.41 | IU/kg | 202 IU/100 kcal |
| Vitamin D3 | 950.13 | IU/kg | 19 IU/100 kcal |
| Vitamin E | 82.80 | IU/kg | 2 IU/100 kcal |
| Vitamin K | 49.80 | IU/kg | 1 IU/100 kcal |
| Biotin | 0.36 | mg/kg | 0.01 mg/100 kcal |
| Choline | 3150.03 | mg/kg | 62.67 mg/100 kcal |
| Folic Acid | 60.83 | mg/kg | 1.21 mg/100 kcal |
| Niacin | 178.22 | mg/kg | 3.55 mg/100 kcal |
| Panto Acid | 48.92 | mg/kg | 0.97 mg/100 kcal |
| Pyridoxine | 12.58 | mg/kg | 0.25 mg/100 kcal |
| Riboflavin | 16.16 | mg/kg | 0.32 mg/100 kcal |
| Thiamin | 8.00 | mg/kg | 0.16 mg/100 kcal |
| Vitamin B12 | 2.10 | mg/kg | 0.04 mg/100 kcal |
| Vitamin C | 117.76 | mg/kg | 2.34 mg/100 kcal |
| Lysine | 3.51 | % | 0.70 g/100 kcal |
| Methionine | 1.18 | % | 0.23 g/100 kcal |
| Taurine | 0.20 | % | 0.04 g/100 kcal |
| Linoleic, n-6 | 9.06 | % | 1.80 g/100 kcal |
| Linolenic, alpha n-3 | 0.60 | % | 0.12 g/100 kcal |
| 20:4 arachidonic | 0.25 | % | 0.05 g/100 kcal |
Carriers
Benevo Vegan Cat Food
Benevo Vegan Cat Food
Reviews
There are no reviews yet.